KMGC
Would you like to react to this message? Create an account in a few clicks or log in to continue.
KMGC

Welcome to the official forum of the Kent Minigolf Club! Our mission is simple.... to promote minigolf in the South East and ensure as many people as possible get involved in this fun game!


You are not connected. Please login or register

The BMGA SHIELD (formerly known as the SOR)

4 posters

Go down  Message [Page 1 of 1]

Freebird

Freebird
Admin

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

http://kentminigolfclub.co.uk

DT

DT
Admin

8th!!!!!! Get in, and I'm ahead of Sheila!!!

Freebird

Freebird
Admin

Marion​ heads the Cat 2 players with Johnson Paul Johnson in 3rd. Ed​ leads the way in the cat 3/4 group with Owen​ climbing up to 4th... nice one. all you lovely KMGC'ers!!! VTK!!

Full details at http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=716:updated-2016-bmga-shield-standings-published-following-the-british-championships&catid=34:rankings&Itemid=60

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

Updated 2016 BMGA Shield standings published following the World Crazy Golf Championship http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=726:updated-2016-bmga-shield-standings-published-following-the-world-crazy-golf-championship&catid=34:rankings&Itemid=60

Johnson Paul Johnson, Double Trouble, Iron Putter, Jackpot, The Unspecial one (surely Dean can have a better nickname than that?) and some chap called Freebird all creeping up the top 5's...

http://kentminigolfclub.co.uk

The Force

The Force

I sense another minigolf nickname forum poll...! cheers bom affraid

Freebird

Freebird
Admin

The Force wrote:I sense another minigolf nickname forum poll...! cheers bom affraid

Its been too long... time to put the great minds of the KMGC to work Rolling Eyes

http://kentminigolfclub.co.uk

The Natural

The Natural

how about Sean '5 star' Homer Rolling Eyes

The Force

The Force

The Natural wrote:how about Sean '5 star' Homer Rolling Eyes

Not for him silly! Razz

Freebird

Freebird
Admin

Updated 2016 BMGA Shield standings published following the Splashpoint Open

http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=740:updated-2016-bmga-shield-standings-published-following-the-splashpoint-open&catid=34:rankings&Itemid=60

Next event on the domestic tour - the BRITISH OPEN (details plus the latest entry list now online on the BMGA website at http://www.minigolf.org.uk/joomla/index.php?option=com_eventlist&view=details&id=152&Itemid=56)

Next event on the international scene - The SENIOR EUROPEAN CHAMPIONSHIPS - the KMGC is strong in this one Smile

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

Updated following the BO...

Ed, Paul, Marion and Owen all in the mix to lift the Category titles - FB still has his eyes on the main prize!!

Full breakdown at http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=750:updated-2016-bmga-shield-standings-published-following-the-british-open&catid=34:rankings&Itemid=60

1. Michael SMITH (C1) 6895 MMGC
2. Sean HOMER (C1) 5600 KMGC
3. John MCIVER (C2) 5455 PHCGC
4. Steve LOVELL (C1) 5290 SWMGC
5. Will DONNELLY (C1) 4635 MMGC
6. Dave GOMM (C2) 4590 PHCGC
7. Nuno CUNHA (C1) 4455 VMGC
8. Andy WILDE (C1) 4325 SWMGC
9. Paul JOHNSON (C2) 4320 KMGC
10. Tony KELLY (C1) 4110 KMGC
11. Adam KELLY (C1) 3970 KMGC
12. Ed HAYNES (C3) 3745 KMGC
13. Paul PRESTON (C1) 3625
14. Marion HOMER (C2) 3600 KMGC
15. Tiger PRAGNELL (C2) 3590 MMGC
16. Dave DONNELLY (C1) 3570 KMGC
17. Mark WOOD (C1) 3545 CEMGC
18. Derek BENTALL (C2) 3530 SWMGC
19. Owen JOHNSON (C3) 3525 KMGC
20. Chris SMITH (C1) 3505 MMGC
21. Seve KUKIELKA (C2) 3475 MMGC
22. Steve STURDY (C2) 3460 MMGC
23. Chris WOOD (C1) 3440 CEMGC
24. Terry EXALL (C2) 3370 PHCGC
25. John MOORE (C2) 3320 MMGC
26. David HARTLEY (C2) 3290 PHCGC
27. Matt DODD (C2) 3070 KMGC
28. Martin GREENHEAD (C2) 3060 KMGC
29. Adrian AMEY (C1) 2950 CEMGC
30. Scott LANCLEY (C1) 2905 KMGC
31. Ruth BURKE (C2) 2890 MMGC
32. Freddie BLACKBURN-SHAW (C3) 2755 PHCGC
33. Mark WATSON (C4) 2480
34. James RUTHERFORD (C1) 2440 CEMGC
35. Marion HARTLEY (C3) 2375 PHCGC
36. Ed POPE (C3) 2200 SWMGC
37. Dean CRIPPS-HUMPHREY (C3) 1900 KMGC
38. Cindy KUKIELKA (C3) 1890 MMGC
39. Andy EXALL (C2) 1480 KMGC
40. Brenda SMITH (C3) 1425 MMGC
41. Rocky BULLIN (C3) 1415 MMGC
42. Alan EVANS (C4) 1400
43. Michael SALTER (C4) 1250
44. Keith KELLARD (C3) 1180 CEMGC
45. Quinn PRESTON (C3) 1095 SWMGC
46. Steve GOW (C3) 1090 PHCGC
47. Sophie NEWTON (C3) 1055
48. Lee MURPHY (C4) 980
T49. Peter HOWARTH (C4) 960
T49. David WALKER (C4) 960
51. Rupert PILGRIM (C4) 950
52. James PARKIN (C4) 930
53. Kate HAYNES (C3) 925 KMGC
54. Geoff FARMER (C4) 910 MMGC
55. Ginge FULLEN (C4) 860
56. Ben HOLROYD (C4) 850
T57. Matt BRAY (C4) 840 SWMGC
T57. Jessica PILGRIM (C4) 840
59. Roger BLACKBURN (C4) 800
60. Justin IRWIN (C3) 780
61. Oliver PAXTON (C3) 770
62. Anthony CLARKSON (C4) 750 KMGC
63. Jake TETLEY (C3) 735 MMGC
64. Chris CLARK (C4) 700 KMGC
65. Marc CHAPMAN (C1) 695 KMGC
66. Alex OLORANSHAW (C4) 690
67. Emma ROGERS (C3) 680
68. Frank ELLIS (C3) 660 KMGC
69. Tina TETLEY (C3) 655 MMGC
70. Martin RELF (C4) 620
71. Ollie GREENHEAD (C3) 615 KMGC
72. Peter JONES (C3) 595 MMGC
73. Ryan LANCLEY (C4) 590 KMGC
T74. Anthony TETLEY (C3) 530 MMGC
T74. Charlie DART (C4) 530
76. Sophia CUNHA (C4) 520
77. Chris WARREN (C4) 500
78. Amanda PRAGNELL (C4) 490
79. Zac CAMPBELL (C4) 480
80. Julian TURNER (C3) 470
81. Alicia PARRIS (C4) 470
82. Jack NIXON (C4) 450
83. Stuart WEST (C4) 440
84. Marion BANKS (C4) 430
T85. Simon FARMER (C4) 430 MMGC
t85. Andrew WARREN (C4) 420
87. John SHARPE (C4) 410 KMGC
88. Anthony FRANCIS (C4) 400
89. Adam DUSTIN (C4) 390
90. Matty EXALL (C4) 380 KMGC
91. Andrew GOMM (C4) 360
92. Harry PRESTON (C4) 350 SWMGC
93. Melanie LANCLEY (C4) 340 KMGC
94. Duncan WEST (C4) 310
95. Harriet LANCLEY (C4) 280 KMGC
96. David PRAGNELL (C3) 275 KMGC
T97. Louise ELLIS (C3) 270 KMGC
t97. Brian GOULD (C4) 270
99. Terri JACOBS (C4) 240
T100. Duncan HALL (C4) 230
T100. Steve RAGLESS (C3) 230 SWMGC
T102. Elsa COSTA (C4) 190
T102. Kerry WEST (C4) 190
T104. Tiago COELHO 170
T104. Scott WALKER (C4) 170
106. Simon OSBORNE (C4) 150

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

The Johnsons are on the charge... Paul is on the hunt for the Cat 2 title and Owen​ has stormed to the top of the Cat 3/4 - just the Kent Open and Star City to go... VTK!!!

1. Michael SMITH (C1) 7490 MMGC
2. Sean HOMER (C1) 6150 KMGC
3. Steve LOVELL (C1) 5760 SWMGC
4. John MCIVER (C2) 5455 PHCGC
5. Paul JOHNSON (C2) 5240 KMGC
6. Dave GOMM (C2) 4890 PHCGC
7. Andy WILDE (C1) 4700 SWMGC
8. Will DONNELLY (C1) 4635 MMGC
9. Nuno CUNHA (C1) 4455 VMGC
10. Seve KUKIELKA (C2) 4255 MMGC
11. Ed HAYNES (C2) 4165 KMGC
12. Paul PRESTON (C1) 4135
13. Tony KELLY (C1) 4110 KMGC
14. Owen JOHNSON (C3) 4035 KMGC
15. Marion HOMER (C2) 4030 KMGC
16. Adam KELLY (C1) 3970 KMGC
17. Chris SMITH (C1) 3965 MMGC
18. Terry EXALL (C2) 3860 PHCGC
19. Steve STURDY (C2) 3800 MMGC
20. David HARTLEY (C2) 3700 PHCGC
21. Matt DODD (C2) 3600 KMGC
22. Tiger PRAGNELL (C2) 3590 MMGC
23. Dave DONNELLY (C1) 3570 KMGC
24. Mark WOOD (C1) 3545 CEMGC
25. Derek BENTALL (C2) 3530 SWMGC
26. Chris WOOD (C1) 3440 CEMGC
27. Scott LANCLEY (C1) 3425 KMGC
28. Ruth BURKE (C2) 3420 MMGC
29. John MOORE (C2) 3320 MMGC
30. Martin GREENHEAD (C2) 3060 KMGC
31. Adrian AMEY (C1) 2950 CEMGC
32. Cindy KUKIELKA (C3) 2760 MMGC
33. Freddie BLACKBURN-SHAW (C3) 2755 PHCGC
34. Marion HARTLEY (C3) 2555 PHCGC
35. Mark WATSON (C4) 2480
36. James RUTHERFORD (C1) 2440 CEMGC
37. Ed POPE (C3) 2200 SWMGC
38. Brenda SMITH (C3) 2000 MMGC
39. Dean CRIPPS-HUMPHREY (C3) 1900 KMGC
40. Andy EXALL (C2) 1480 KMGC
41. Rocky BULLIN (C3) 1415 MMGC
42. Alan EVANS (C4) 1400
43. Geoff FARMER (C3) 1335 MMGC
44. Michael SALTER (C4) 1250
45. Kate HAYNES (C3) 1200 KMGC
46. Keith KELLARD (C3) 1180 CEMGC
47. Russell CROCKER (C4) 1100
48. Quinn PRESTON (C3) 1095 SWMGC
49. Steve GOW (C3) 1090 PHCGC
50. Sophie NEWTON (C3) 1055
51. Lee MURPHY (C4) 980
T52. Peter HOWARTH (C4) 960
T52. David WALKER (C4) 960
54. Rupert PILGRIM (C4) 950
55. Simon FARMER (C3) 940 MMGC
56. James PARKIN (C4) 930
57. Ginge FULLEN (C4) 860
58. Ben HOLROYD (C4) 850
T59. Matt BRAY (C4) 840 SWMGC
T59. Jessica PILGRIM (C4) 840
T61. Roger BLACKBURN (C4) 800
T61. James JOYCE (C4) 800
63. Justin IRWIN (C3) 780
64. Oliver PAXTON (C3) 770
T65. Anthony CLARKSON (C4) 750 KMGC
T65. Jas KUKIELKA (C3) 750 MMGC
67. Jake TETLEY (C3) 735 MMGC
68. Chris CLARK (C4) 700 KMGC
69. Marc CHAPMAN (C1) 695 KMGC
70. Alex OLORANSHAW (C4) 690
71. Emma ROGERS (C3) 680
72. Frank ELLIS (C3) 660 KMGC
73. Tina TETLEY (C3) 655 MMGC
74. Martin RELF (C4) 620
T75. Ollie GREENHEAD (C3) 615 KMGC
T75. Leo KUKIELKA (C3) 615 MMGC
77. Peter JONES (C3) 595 MMGC
78. Ryan LANCLEY (C4) 590 KMGC
79. Helen DODD (C3) 545 KMGC
80. Anthony TETLEY (C3) 530 MMGC
81. Charlie DART (C4) 530
82. Sophia CUNHA (C4) 520
83. Chris WARREN (C4) 500
T84. Amanda PRAGNELL (C4) 490
T84. Terry BURGIN (C4) 490
86. Zac CAMPBELL (C4) 480
87. Martyn WILLIAMS (C4) 475
T88. Julian TURNER (C3) 470
T88. Alicia PARRIS (C4) 470
90. Jack NIXON (C4) 450
T91. Stuart WEST (C4) 440
T91. Craig BREEN (C4) 440
93. Marion BANKS (C4) 430
94. Simon BROWN (C4) 430
95. Andrew WARREN (C4) 420
96. John SHARPE (C4) 410 KMGC
97. Anthony FRANCIS (C4) 400
98. Adam DUSTIN (C4) 390
99. Matty EXALL (C4) 380 KMGC
100. Andrew GOMM (C4) 360
T101. Richard STONE (C4) 350
T101. Harry PRESTON (C4) 350 SWMGC
103. Melanie LANCLEY (C4) 340 KMGC
104. Duncan WEST (C4) 310
105. Harriet LANCLEY (C4) 280 KMGC
106. David PRAGNELL (C3) 275 KMGC
T107. Louise ELLIS (C3) 270 KMGC
T107. Brian GOULD (C4) 270
109. Terri JACOBS (C4) 240
T110. Duncan HALL (C4) 230
T110. Steve RAGLESS (C3) 230 SWMGC
T112. Elsa COSTA (C4) 190
T112. Kerry WEST (C4) 190
T114. Tiago COELHO 170
T114. Scott WALKER (C4) 170
116. Simon OSBORNE (C4) 150

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

With one event left this season , the penultimate 2016 BMGA Shield standings have been published following the Kent Open - Smith, McIver and Johnson lead the category standings with Smith set to take the overall trophy.

http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=767:updated-2016-bmga-shield-standings-published-following-the-kent-open&catid=34:rankings&Itemid=60

Owen looking good for the cat 3/4 prize - can Paul catch Ted in Cat 2? Will Ted miss out if he misses the SCO? Exciting stuff! VTK!!

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

Smith, Johnson and Johnson take the honours as the Year End BMGA Shield standings are released http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=769:end-of-year-results-for-the-2016-bmga-shield-published-following-the-star-city-open&catid=34:rankings&Itemid=60

Congrats to the Johnsons - top stuff - great to see Owen pick up another trophy for a terrific season - KMGC Member of the year, Cat 3 Shield winner and 2016 British Club Champion!! VTK!!

The BMGA SHIELD (formerly known as the SOR) Img_4910

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

The SHIELD is up and running for 2017... and Paul and Owen Johnson​ get their moment in the spotlight for their 2016 achievements... VTK!!

The BMGA SHIELD (formerly known as the SOR) Pjoj11

The 2017 BMGA SHIELD standings after the first event on the tour in Nottingham http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=790:the-2017-bmga-shield-standings-after-the-first-event-on-the-tour-in-nottingham&catid=34:rankings&Itemid=60

http://kentminigolfclub.co.uk

Freebird

Freebird
Admin

The KMGC storm to the top of the Shield rankings with the Johnson's leading the way with Matt climbing into the silver medal place and Dean makes his first appearance in the top 5 in the cat 3/4 standings - great stuff!! VTK!!

Full details at http://www.minigolf.org.uk/joomla/index.php?option=com_content&view=article&id=796:the-2017-bmga-shield-standings-after-the-british-masters&catid=34:rankings&Itemid=60

http://kentminigolfclub.co.uk

Sponsored content



Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum