KMGC
Would you like to react to this message? Create an account in a few clicks or log in to continue.
KMGC

Welcome to the official forum of the Kent Minigolf Club! Our mission is simple.... to promote minigolf in the South East and ensure as many people as possible get involved in this fun game!


You are not connected. Please login or register

BMGA SEASON ONLY RANKINGS

4 posters

Go to page : 1, 2  Next

Go down  Message [Page 1 of 2]

16BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Tue May 14, 2013 9:18 am

Freebird

Freebird
Admin

Updated following the British Championships:

1. Adam KELLY (C1) 2630 KMGC
2. Michael SMITH (C1) 2545 KMGC
3. Sean HOMER (C1) 2240 KMGC
4. Will DONNELLY (C2) 2185 KMGC
5. Tony KELLY (C1) 2105 KMGC

6. John MOORE (C2) 1895 MMGC
7. Chris SMITH (C1) 1725 CMGC
8. James RUTHERFORD (C1) 1335 CMGC
9. Brad SHEPHERD (C1) 1260 LMGC
10. Gareth HOLMES (C3) 1250 LMGC
11. Richard GOTTFRIED (C1) 1220 MMGC
12. Mark WOOD (C3) 1120 KMGC
13. Chris JONES (C2) 1055 LMGC
14. Alan NORMAN (C2) 1010 LMGC
15. Chris WOOD (C3) 955 KMGC
16. Alex PRAGNELL (C2) 950 KMGC

17. Emily GOTTFRIED (C3) 915 CMGC
18. Paul JOHNSON (C2) 890 MMGC
19. Dave DONNELLY (C2) 800 KMGC
20. Paul GODDING (C3) 725 MMGC
21. Peter EMMERSON (C1) 710 SPMGC
22. Nuno CUNHA (C1) 640 VMGC
23. Dave GOMM (C3) 625 PHCGC
24. Martin GREENHEAD (C3) 555 KMGC
25. Craig PATTERSON (C3) 545 CMGC
26. Ollie GREENHEAD (C3) 510 KMGC
27. Ben WALLER (C3) 465
28. Owen JOHNSON (C3) 435 MMGC
29. James TRUBRIDGE (C2) 400 MMGC
30. David PRAGNELL (C3) 380 KMGC
30. Richard LINDEN (C3) 375 LMGC
31. Scott LANCLEY (C1) 360 KMGC
31. Freddie BLACKBURN-SHAW (C1) 360 PHCGC
32. John MCIVER (C1) 345 PHCGC
33. Jon ANGEL (C3) 330 LMGC
34. Chris CLARK (C3) 320
35. Helen EDWARDS (C3) 310
36. Steve LOVELL (C3) 305
37. Andy EXALL (C1) 295 KMGC
38. Rob WALLER (C3) 280
39. Rob DODD (C3) 260 MMGC
40. Marion HOMER (C3) 260 KMGC
41. Paul HANDRIHAN (C3) 255
42. Derek CLARK (C3) 255
43. Brian SMITH (C3) 245 KMGC
44. Steve RAGLESS (C3) 225
45. Brenda SMITH (C3) 200 CMGC
46. Oli POOLE (C3) 200 SPMGC
47. Marc BAZELEY (C3) 160 MMGC
48. Simon HONE (C3) 120
49. Jonathan BRISTOW (C3) 120


Club Standings after the British Championships:

1. KENT MINIGOLF CLUB 144
2. MIDLANDS MINIGOLF CLUB 32
3. CAMBRIDGESHIRE MINIGOLF CLUB 28
4. LONDON MINIGOLF CLUB 14
5. SPLASH POINT MINIGOLF CLUB 9
6. PLANET HASTINGS CRAZY GOLF CLUB 1

For the club standings, points are awarded for each member of a club placing in the top 10 of an event (10 points for 1st place, 9 for 2nd and so on with 1 point being awarded for 10th place)

http://kentminigolfclub.co.uk

17BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Wed Jun 19, 2013 12:44 pm

Freebird

Freebird
Admin

Individual and Club SOR Updated following the British Adventure Golf Open:


1. Adam KELLY (C1) 3360 KMGC
2. Michael SMITH (C1) 3195 KMGC
3. Sean HOMER (C1) 2770 KMGC
4. Will DONNELLY (C2) 2585 KMGC
5. Tony KELLY (C1) 2545 KMGC
6. John MOORE (C2) 2365 MMGC
7. James RUTHERFORD (C1) 1830 CMGC
8. Chris SMITH (C1) 1725 CMGC
9. Richard GOTTFRIED (C1) 1610 MMGC
10. Mark WOOD (C3) 1490 KMGC
11. Chris WOOD (C3) 1430 KMGC
12. Alex PRAGNELL (C2) 1320 KMGC
13. Brad SHEPHERD (C1) 1260 LMGC
14. Gareth HOLMES (C3) 1250 LMGC
15. Emily GOTTFRIED (C3) 1205 CMGC
16. Dave DONNELLY (C2) 1065 KMGC

17. Craig PATTERSON (C3) 1065 CMGC
18. Chris JONES (C2) 1055 LMGC
19. Scott LANCLEY (C1) 1020 KMGC
20. Alan NORMAN (C2) 1010 LMGC
21. John MCIVER (C1) 955 PHCGC
22. Paul JOHNSON (C2) 890 MMGC
23. Dave GOMM (C3) 855 PHCGC
24. Martin GREENHEAD (C3) 735 KMGC
25. Paul GODDING (C3) 725 MMGC
26. Peter EMMERSON (C1) 710 SPMGC
27. Nuno CUNHA (C1) 640 VMGC
28. Ollie GREENHEAD (C3) 510 KMGC
29. Chris HARDING (C1) 495 MMGC
30. Ben WALLER (C3) 465 
31. Owen JOHNSON (C3) 435 MMGC
32. James TRUBRIDGE (C2) 400 MMGC
33. David PRAGNELL (C3) 380 KMGC
34. Richard LINDEN (C3) 375 LMGC
35. Freddie BLACKBURN-SHAW (C1) 360 PHCGC
36. Jon ANGEL (C3) 330 LMGC
37. Chris CLARK (C3) 320 
38. Helen EDWARDS (C3) 310 
39. Steve LOVELL (C3) 305 
40. Andy EXALL (C1) 295 KMGC
41. Rob WALLER (C3) 280 
42. Rob DODD (C3) 260 MMGC
43. Marion HOMER (C3) 260 KMGC
44. Paul HANDRIHAN (C3) 255 
45. Derek CLARK (C3) 255 
46. Craig SMALL (C3) 245 
47. Brian SMITH (C3) 245 KMGC
48. Ruth BURKE (C2) 230 LMGC
49. Steve RAGLESS (C3) 225 
50. Steve STURDY (C3) 205 LMGC
51. Brenda SMITH (C3) 200 CMGC
52. Oli POOLE (C3) 200 SPMGC
53. Mike SMALL (C3) 170 
54. Marc BAZELEY (C3) 160 MMGC
55. Simon HONE (C3) 120 
56. Jonathan BRISTOW (C3) 120 



Club Standings after the BAGO:



1. KENT MINIGOLF CLUB 181  

2. CAMBRIDGESHIRE MINIGOLF CLUB 39

3. MIDLANDS MINIGOLF CLUB 35  

4. LONDON MINIGOLF CLUB 14  

5. SPLASH POINT MINIGOLF CLUB 9

5. PLANET HASTINGS CRAZY GOLF CLUB 9



For the club standings, points are awarded for each member of a club placing in the top 10 of an event (10 points for 1st place, 9 for 2nd and so on with 1 point being awarded for 10th place)

http://kentminigolfclub.co.uk

18BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Wed Jun 19, 2013 5:53 pm

Mr X

Mr X

I think I ought to play sometime this year.

http://www.whufc.com/page/Home

19BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Wed Jun 19, 2013 7:52 pm

The Force

The Force

You're still higher than me!Evil or Very MadEvil or Very MadEvil or Very MadEvil or Very Mad

20BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Wed Sep 25, 2013 5:54 pm

Freebird

Freebird
Admin

Updated following the British Open at Strokes:

1. Adam KELLY (C1) 4540 KMGC
2. Michael SMITH (C1) 4350 KMGC
3. Sean HOMER (C1) 3580 KMGC
4. Tony KELLY (C1) 3270 KMGC
5. Will DONNELLY (C2) 3045 KMGC

6. John MOORE (C2) 2645 MMGC
7. James RUTHERFORD (C1) 2540 CMGC
8. Chris SMITH (C1) 2065 CMGC
9. Craig PATTERSON (C3) 1835 CMGC
10. Mark WOOD (C3) 1820 KMGC
11. Chris WOOD (C3) 1780 KMGC
12. Brad SHEPHERD (C1) 1750 LMGC
13. Tiger PRAGNELL (C2) 1745 KMGC
14. Scott LANCLEY (C1) 1725 KMGC
15. Richard GOTTFRIED (C1) 1610 MMGC
16. John MCIVER (C1) 1590 PHCGC

17. Chris JONES (C2) 1485 LMGC
18. Dave GOMM (C3) 1440 PHCGC
19. Alan NORMAN (C2) 1400 LMGC
20. Dave DONNELLY (C2) 1395 KMGC
21. Paul JOHNSON (C2) 1255 MMGC
22. Gareth HOLMES (C3) 1250 LMGC
23. Emily GOTTFRIED (C3) 1205 CMGC
24. Andy EXALL (C1) 1155 KMGC
25. Martin GREENHEAD (C3) 1055 KMGC
26. Chris HARDING (C1) 1024 MMGC
27. Freddie BLACKBURN-SHAW (C1) 1010 PHCGC
28. Mattias Ståhl (C1) 810 KBGK
29. Jan Hedström (C1) 810
30. Paul GODDING (C3) 725 MMGC
31. Herbert Bröker (C1) 725
32. Peter EMMERSON (C1) 710 SPMGC

33. Nuno CUNHA (C1) 640 VMGC
34. Mikael Karlsson (C1) 625
35. Karsten Hein (C1) 605
36. Ollie GREENHEAD (C3) 510 KMGC
37. Terry EXALL (C3) 505 PHCGC
38. Brian SMITH (C3) 470 KMGC
39. Ben WALLER (C3) 465
40. Owen JOHNSON (C3) 435 MMGC
41. James TRUBRIDGE (C2) 400 MMGC
42. David PRAGNELL (C3) 380 KMGC
43. Richard LINDEN (C3) 375 LMGC
44. Adrian AMEY (C3) 360 KMGC
45. Jon ANGEL (C3) 330 LMGC
46. Chris CLARK (C3) 320
47. Helen EDWARDS (C3) 310
48. Steve LOVELL (C3) 305
49. Rob WALLER (C3) 280
50. Rob DODD (C3) 260 MMGC
51. Marion HOMER (C3) 260 KMGC
52. Paul HANDRIHAN (C3) 255
53. Derek CLARK (C3) 255
54. Craig SMALL (C3) 245
55. Ruth BURKE (C2) 230 LMGC
56. Steve RAGLESS (C3) 225
57. Steve STURDY (C3) 205 LMGC
58. Brenda SMITH (C3) 200 CMGC
59. Oli POOLE (C3) 200 SPMGC
60. Mike SMALL (C3) 170
61. Marc BAZELEY (C3) 160 MMGC
62. Simon HONE (C3) 120
63. Jonathan BRISTOW (C3) 120

Club Standings after the BO:

1. KENT MINIGOLF CLUB 218  
2. CAMBRIDGESHIRE MINIGOLF CLUB 45
3. MIDLANDS MINIGOLF CLUB 42  
4. LONDON MINIGOLF CLUB 14  
5. SPLASH POINT MINIGOLF CLUB 9
5. PLANET HASTINGS CRAZY GOLF CLUB 9

For the club standings, points are awarded for each member of a club placing in the top 10 of an event (10 points for 1st place, 9 for 2nd and so on with 1 point being awarded for 10th place)

http://kentminigolfclub.co.uk

21BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Wed Oct 16, 2013 8:02 pm

Freebird

Freebird
Admin

Updated following the PHCGO:

1. Michael SMITH (C1) 4765 KMGC
2. Adam KELLY (C1) 4540 KMGC
3. Sean HOMER (C1) 3580 KMGC
4. Tony KELLY (C1) 3270 KMGC
5. Will DONNELLY (C2) 3180 KMGC

6. John MOORE (C2) 3020 MMGC
7. James RUTHERFORD (C1) 2540 CMGC
8. Craig PATTERSON (C3) 2210 CMGC
9. Chris SMITH (C1) 2065 CMGC
10. Mark WOOD (C3) 2035 KMGC
11. Scott LANCLEY (C1) 1980 KMGC
12. Chris WOOD (C3) 1935 KMGC
13. Tiger PRAGNELL (C2) 1930 KMGC
14. John MCIVER (C1) 1925 PHCGC
15. Brad SHEPHERD (C1) 1750 LMGC
16. Dave GOMM (C3) 1715 PHCGC

17. Dave DONNELLY (C2) 1670 KMGC
18. Richard GOTTFRIED (C1) 1610 MMGC
19. Andy EXALL (C1) 1530 KMGC
20. Chris JONES (C2) 1485 LMGC
21. Alan NORMAN (C2) 1400 LMGC
22. Freddie BLACKBURN-SHAW (C1) 1325 PHCGC
23. Paul JOHNSON (C2) 1255 MMGC
24. Gareth HOLMES (C3) 1250 LMGC
25. Emily GOTTFRIED (C3) 1205 CMGC
26. Martin GREENHEAD (C3) 1055 KMGC
27. Chris HARDING (C1) 1024 MMGC
28. Mattias Ståhl (C1) 810 KBGK
29. Jan Hedström (C1) 810
30. Paul GODDING (C3) 725 MMGC
31. Herbert Bröker (C1) 725
32. Peter EMMERSON (C1) 710 SPMGC

33. Terry EXALL (C3) 700 PHCGC
34. Nuno CUNHA (C1) 640 VMGC
35. Mikael Karlsson (C1) 625
36. Steve LOVELL (C3) 610
37. Karsten Hein (C1) 605
38. Ollie GREENHEAD (C3) 510 KMGC
39. Brian SMITH (C3) 470 KMGC
40. Ben WALLER (C3) 465
41. Owen JOHNSON (C3) 435 MMGC
42. James TRUBRIDGE (C2) 400 MMGC
43. David PRAGNELL (C3) 380 KMGC
44. Richard LINDEN (C3) 375 LMGC
45. Adrian AMEY (C3) 360 KMGC
46. Jon ANGEL (C3) 330 LMGC
47. Nick CHITTY (C3) 325 PHCGC
48. Chris CLARK (C3) 320
49. Helen EDWARDS (C3) 310
50. Richard STEPHENSON (C3) 300
51. Rob WALLER (C3) 280
52. Trevor EXALL (C3) 275 PHCGC
53. Matty EXALL (C3) 275 KMGC
54. Rob DODD (C3) 260 MMGC
55. Marion HOMER (C3) 260 KMGC
56. Paul HANDRIHAN (C3) 255
57. Derek CLARK (C3) 255
58. Craig SMALL (C3) 245
59. Ruth BURKE (C2) 230 LMGC
60. Steve RAGLESS (C3) 225
61. Ian HALLIWELL (C3) 220
62. Steve STURDY (C3) 205 LMGC
63. Brenda SMITH (C3) 200 CMGC
64. Oli POOLE (C3) 200 SPMGC
65. Mike SMALL (C3) 170
66. Marc BAZELEY (C3) 160 MMGC
67. Simon HONE (C3) 120
68. Jonathan BRISTOW (C3) 120

Club Standings after the PHCGO:

1. KENT MINIGOLF CLUB 237  
2. CAMBRIDGESHIRE MINIGOLF CLUB 54
3. MIDLANDS MINIGOLF CLUB 50  
4. PLANET HASTINGS CRAZY GOLF CLUB 32  
5. LONDON MINIGOLF CLUB 9
6. SPLASH POINT MINIGOLF CLUB 9

For the club standings, points are awarded for each member of a club placing in the top 10 of an event (10 points for 1st place, 9 for 2nd and so on with 1 point being awarded for 10th place)

http://kentminigolfclub.co.uk

22BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Tue Oct 29, 2013 10:41 am

Freebird

Freebird
Admin

Running season long, the Season Only Rankings (SOR) were first introduced in 2009 with the aim of giving all players a more immediate and season specific breakdown of where they stand in relation to all the players that participate in tournaments each year. The SOR do not replace the Official Rankings (which are still the ultimate benchmark for players) but run in tandem with the official rankings.

The focus of the SOR is to reward players for their results across the year, with particular emphasis on Personal Best performances, improvements round to round within any given tournament along with specific points for aces and a variety of other rewards. The breakdown of how the rankings are made up are listed below:

Playing in a tournament - 50 points
Relative result in a tournament - 10 points per place
Aces - 10 points each
Hatrick of aces - 50 points
Sub 36 rounds - 10 points each
Setting or equaling an Official Course Record - 50 points
Beating an existing Official Course Record - 100 points
Consecutive improvement round by round - 25 points per round
Player average better than tournament overall average - 10 points
Personal Best - 50 points

With one strokeplay competition to come this season, the Kent Open on 10th November, the individual category standings are as follows

CATEGORY 1

1 MICHAEL SMITH 5,775 KMGC
2 ADAM KELLY 5,440 KMGC
3 SEAN HOMER 4,565 KMGC
4 TONY KELLY 4,305 KMGC
5 JAMES RUTHERFORD 3,380 CMGC

CATEGORY 2

1 WILL DONNELLY 3,960 KMGC
2 JOHN MOORE 3,735 MMGC
3 TIGER PRAGNELL 2,525 KMGC
4 DAVE DONNELLY 2,470 KMGC
5 CHRIS JONES 2,080 LMGC

CATEGORY 3

1 CRAIG PATTERSON 2,915 CMGC
2 CHRIS WOOD 2,755 KMGC
3 MARK WOOD 2,620 KMGC
4 DAVE GOMM 2,490 PHCGC
5 MARTIN GREENHEAD 1,755 KMGC

The updated full rankings list following the World Crazy Golf Championship is as follows:

1. Michael SMITH (C1) 5775 KMGC
2. Adam KELLY (C1) 5440 KMGC
3. Sean HOMER (C1) 4565 KMGC
4. Tony KELLY (C1) 4305 KMGC
5. Will DONNELLY (C2) 3960 KMGC

6. John MOORE (C2) 3735 MMGC
7. James RUTHERFORD (C1) 3380 CMGC
8. Craig PATTERSON (C3) 2915 CMGC
9. Scott LANCLEY (C1) 2825 KMGC
10. Chris WOOD (C3) 2755 KMGC
11. John MCIVER (C1) 2735 PHCGC
12. Mark WOOD (C3) 2620 KMGC
13. Chris SMITH (C1) 2565 CMGC
14. Tiger PRAGNELL (C2) 2525 KMGC
15. Dave GOMM (C3) 2490 PHCGC
16. Dave DONNELLY (C2) 2470 KMGC

17. Richard GOTTFRIED (C1) 2390 MMGC
18. Andy EXALL (C1) 2335 KMGC
19. Freddie BLACKBURN-SHAW (C1) 2185 PHCGC
20. Chris JONES (C2) 2080 LMGC
21. Chris HARDING (C1) 1924 MMGC
22. Brad SHEPHERD (C1) 1910 LMGC
23. Martin GREENHEAD (C3) 1775 KMGC
24. Paul JOHNSON (C2) 1755 MMGC
25. Gareth HOLMES (C3) 1730 LMGC
26. Emily GOTTFRIED (C3) 1725 CMGC
27. Nuno CUNHA (C1) 1685 VMGC
28. Steve LOVELL (C3) 1425
29. Alan NORMAN (C2) 1400 LMGC
30. Terry EXALL (C3) 1325 PHCGC
31. Brian SMITH (C3) 1190 KMGC
32. Trevor EXALL (C3) 1085 PHCGC
33. Olivia PROKOPOVA (C1) 1065
34. Tatana KREPSOVA (C1) 1045
35. Ruth BURKE (C2) 1040 LMGC
36. Marc CHAPMAN (C2) 1015 KMGC
37. Stephen LANGFORD (C3) 1010
38. Ollie GREENHEAD (C3) 1000 KMGC
39. Pasi AHO (C1) 950
40. Chris REARDON (C3) 925
41. Keith KELLARD (C2) 850 CMGC
42. Mattias Ståhl (C1) 810 KBGK
43. Jan Hedström (C1) 810
44. Billy DENYER (C3) 750
45. Oliver PAXTON (C3) 750
46. Paul GODDING (C3) 725 MMGC
47. Herbert Bröker (C1) 725
48. Peter JONES (C3) 725 MMGC
49. Adrian AMEY (C3) 720 KMGC
50. Peter EMMERSON (C1) 710 SPMGC
51. Chris HILLMAN (C3) 710
52. Alastair SHAW (C3) 700 PHCGC
53. Derek BENTALL (C3) 680
54. Alex EXALL (C3) 630 KMGC
55. Mikael Karlsson (C1) 625
56. Christian FUCHS (C1) 621
57. Karsten Hein (C1) 605
58. Charlie HILLMAN (C3) 575
59. Paul FROST (C3) 545
60. Alan FAWDEN (C3) 530
61. Helen DODD (C3) 525
62. Anthony KELLETT (C3) 510
63. Hazel HILLMAN (C3) 510
64. Chris PARNELL-SMITH (C3) 475
65. Ben WALLER (C3) 465
66. Kevin BOTTO (C3) 465
67. Jonathan MATHER (C3) 450
68. Emma IRWIN (C3) 450
69. Neil COTTAM (C3) 440
70. Owen JOHNSON (C3) 435 MMGC
71. Steve GOW (C3) 435 LMGC
72. Denis EXALL (C3) 435 PHCGC
73. Timothy CRAIG (C3) 420
74. James TRUBRIDGE (C2) 400 MMGC
75. Kayleigh HESLOP (C3) 400
76. William EDWARDS (C3) 395
77. Matt DODD (C3) 390
78. David PRAGNELL (C3) 380 KMGC
79. Dean CRIPPS-HUMPHREY (C3) 380
80. Richard LINDEN (C3) 375 LMGC
81. Daniel COTTAM (C3) 355
82. Jon ANGEL (C3) 330 LMGC
83. Stuart BARNETT (C3) 330
84. Nick CHITTY (C3) 325 PHCGC
85. Chris CLARK (C3) 320
86. Jenny CARR (C3) 320
87. Helen EDWARDS (C3) 310
88. Richard STEPHENSON (C3) 300
89. Gillian EDWARDS (C3) 300
90. Tom FISH (C3) 295
91. Drew WEBB (C3) 295
92. Rob WALLER (C3) 280
93. Matty EXALL (C3) 275 KMGC
94. Rob DODD (C3) 260 MMGC
95. Marion HOMER (C3) 260 KMGC
96. Phil BOTTO (C3) 260
97. Paul HANDRIHAN (C3) 255
98. Derek CLARK (C3) 255
99. Craig SMALL (C3) 245
100. Stephen VOWLES-SHERIDAN (C3) 235
101. Oliver MAXWELL (C3) 235
102. Steve RAGLESS (C3) 225
103. Richard HAYDON (C3) 220
104. Ian HALLIWELL (C3) 220
105. Richard PERKINS (C3) 215
106. Steve STURDY (C3) 205 LMGC
107. Brenda SMITH (C3) 200 CMGC
108. Oli POOLE (C3) 200 SPMGC
109. Mike SMALL (C3) 170
110. Marc BAZELEY (C3) 160 MMGC
111. Simon HONE (C3) 120
112. Jonathan BRISTOW (C3) 120

The bracketed information refers to the players status at the point they began scoring points this season:

C1 - Category 1 Players (current Top 16 in the official Order of Merit / International players / tour winners from 2012/2013)
C2 - Category 2 Players (current places 17 - 32 inclusive in the official Order of Merit  / not won on tour in 2012/2013)
C3 - Category 3 Players (all other players)

Club standings after the World Crazy Golf Championship:

1 KENT MINIGOLF CLUB 264
2 CAMBRIDGESHIRE MINIGOLF CLUB 54
2 MIDLANDS MINIGOLF CLUB 54
4 PLANET HASTINGS CRAZY CLUB 32
5 LONDON MINIGOLF CLUB 14
6 SPLASH POINT MINIGOLF CLUB 9

For the club standings, points are awarded for each member of a club placing in the top 10 of an event (10 points for 1st place, 9 for 2nd and so on with 1 point being awarded for 10th place)

Key to Minigolf Clubs:

KMGC - Kent Minigolf Club - Captain - Sean Homer (www.kentminigolfclub.co.uk)
LMGC - London Minigolf Club - Captain - Jon Angel
MMGC - Midlands Minigolf Club - Captain - Paul Johnson
SPMGC - Splash Point Minigolf Club - Captain - Peter Emmerson (www.splashpointminigolf.co.uk)
PHCGC - Planet Hastings Crazy Golf Club - Captain - John McIver
CMGC - The Cambridgeshire Minigolf Club - Captain - James Rutherford (www.cambridgeshireminigolfclub.co.uk)

http://kentminigolfclub.co.uk

23BMGA SEASON ONLY RANKINGS - Page 2 Empty Re: BMGA SEASON ONLY RANKINGS Wed Nov 13, 2013 12:06 pm

Freebird

Freebird
Admin

Running season long, the Season Only Rankings (SOR) were first introduced in 2009 with the aim of giving all players a more immediate and season specific breakdown of where they stand in relation to all the players that participate in tournaments each year. The SOR do not replace the Official Rankings (which are still the ultimate benchmark for players) but run in tandem with the official rankings.

The focus of the SOR is to reward players for their results across the year, with particular emphasis on Personal Best performances, improvements round to round within any given tournament along with specific points for aces and a variety of other rewards. The breakdown of how the rankings are made up are listed below:

Playing in a tournament - 50 points
Relative result in a tournament - 10 points per place
Aces - 10 points each
Hatrick of aces - 50 points
Sub 36 rounds - 10 points each
Setting or equaling an Official Course Record - 50 points
Beating an existing Official Course Record - 100 points
Consecutive improvement round by round - 25 points per round
Player average better than tournament overall average - 10 points
Personal Best - 50 points

The end of season individual category standings are as follows

CATEGORY 1 Total Club

1 MICHAEL SMITH 6,280 KMGC
2 ADAM KELLY 5,860 KMGC
3 SEAN HOMER 5,050 KMGC
4 TONY KELLY 4,740 KMGC
5 JAMES RUTHERFORD 3,380 CMGC

CATEGORY 2 Total Club

1 WILL DONNELLY 4,325 KMGC
2 JOHN MOORE 3,735 MMGC
3 DAVE DONNELLY 2,880 KMGC
4 TIGER PRAGNELL 2,760 KMGC
5 PAUL JOHNSON 2,085 MMGC

CATEGORY 3 Total Club

1 MARK WOOD 3,060 KMGC
2 CHRIS WOOD 3,055 KMGC
3 CRAIG PATTERSON 2,915 CMGC
4 DAVE GOMM 2,750 PHCGC
5 MARTIN GREENHEAD 2,155 KMGC

The updated final end of season rankings list following the Kent Open is as follows:

1. Michael SMITH (C1) 6280 KMGC
2. Adam KELLY (C1) 5860 KMGC
3. Sean HOMER (C1) 5050 KMGC
4. Tony KELLY (C1) 4740 KMGC
5. Will DONNELLY (C2) 4325 KMGC
6. John MOORE (C2) 3735 MMGC
7. James RUTHERFORD (C1) 3380 CMGC
8. Scott LANCLEY (C1) 3110 KMGC
9. Mark WOOD (C3) 3060 KMGC
10. Chris WOOD (C3) 3055 KMGC
11. John MCIVER (C1) 3035 PHCGC
12. Chris SMITH (C1) 2990 CMGC
13. Craig PATTERSON (C3) 2915 CMGC
14. Dave DONNELLY (C2) 2880 KMGC
15. Andy EXALL (C1) 2785 KMGC
16. Tiger PRAGNELL (C2) 2760 KMGC
17. Dave GOMM (C3) 2750 PHCGC
18. Richard GOTTFRIED (C1) 2390 MMGC
19. Freddie BLACKBURN-SHAW (C1) 2185 PHCGC
20. Martin GREENHEAD (C3) 2155 KMGC
21. Paul JOHNSON (C2) 2085 MMGC
22. Chris JONES (C2) 2080 LMGC
23. Chris HARDING (C1) 1924 MMGC
24. Brad SHEPHERD (C1) 1910 LMGC
25. Gareth HOLMES (C3) 1875 LMGC
26. Steve LOVELL (C3) 1870
27. Emily GOTTFRIED (C3) 1725 CMGC
28. Nuno CUNHA (C1) 1685 VMGC
29. Alan NORMAN (C2) 1630 LMGC
30. Terry EXALL (C3) 1555 PHCGC
31. Brian SMITH (C3) 1340 KMGC
32. Ollie GREENHEAD (C3) 1210 KMGC
33. Trevor EXALL (C3) 1085 PHCGC
34. Olivia PROKOPOVA (C1) 1065
35. Tatana KREPSOVA (C1) 1045
36. Ruth BURKE (C2) 1040 LMGC
37. Marc CHAPMAN (C2) 1015 KMGC
38. Stephen LANGFORD (C3) 1010
39. Adrian AMEY (C3) 965 KMGC
40. Pasi AHO (C1) 950
41. Chris REARDON (C3) 925
42. Helen DODD (C3) 900
43. Keith KELLARD (C2) 850 CMGC
44. Mattias Ståhl (C1) 810 KBGK
45. Jan Hedström (C1) 810
46. Billy DENYER (C3) 750
47. Oliver PAXTON (C3) 750
48. Paul GODDING (C3) 725 MMGC
49. Herbert Bröker (C1) 725
50. Peter JONES (C3) 725 MMGC
51. Peter EMMERSON (C1) 710 SPMGC
52. Chris HILLMAN (C3) 710
53. Alastair SHAW (C3) 700 PHCGC
54. Derek BENTALL (C3) 680
55. Alex EXALL (C3) 630 KMGC
56. Mikael Karlsson (C1) 625
57. Christian FUCHS (C1) 621
58. Matt DODD (C3) 610
59. Karsten Hein (C1) 605
60. Marion HOMER (C3) 590 KMGC
61. Charlie HILLMAN (C3) 575
62. Paul FROST (C3) 545
63. Alan FAWDEN (C3) 530
64. David PRAGNELL (C3) 530 KMGC
65. Anthony KELLETT (C3) 510
66. Hazel HILLMAN (C3) 510
67. Chris PARNELL-SMITH (C3) 475
68. Ben WALLER (C3) 465
69. Kevin BOTTO (C3) 465
70. Matty EXALL (C3) 460 KMGC
71. Jonathan MATHER (C3) 450
72. Emma IRWIN (C3) 450
73. Neil COTTAM (C3) 440
74. Owen JOHNSON (C3) 435 MMGC
75. Steve GOW (C3) 435 LMGC
76. Denis EXALL (C3) 435 PHCGC
77. Timothy CRAIG (C3) 420
78. James TRUBRIDGE (C2) 400 MMGC
79. Kayleigh HESLOP (C3) 400
80. William EDWARDS (C3) 395
81. Dean CRIPPS-HUMPHREY (C3) 380
82. Richard LINDEN (C3) 375 LMGC
83. Seth THOMAS (C1) 370 CMGC
84. Daniel COTTAM (C3) 355
85. Jon ANGEL (C3) 330 LMGC
86. Stuart BARNETT (C3) 330
87. Nick CHITTY (C3) 325 PHCGC
88. Chris CLARK (C3) 320
89. Jenny CARR (C3) 320
90. Helen EDWARDS (C3) 310
91. Richard STEPHENSON (C3) 300
92. Gillian EDWARDS (C3) 300
93. Tom FISH (C3) 295
94. Drew WEBB (C3) 295
95. Rob WALLER (C3) 280
96. Andrew HARDING (C3) 270
97. Rob DODD (C3) 260 MMGC
98. Phil BOTTO (C3) 260
99. Paul HANDRIHAN (C3) 255
100. Derek CLARK (C3) 255
101. Craig SMALL (C3) 245
102. Stephen VOWLES-SHERIDAN (C3) 235
103. Oliver MAXWELL (C3) 235
104. Steve RAGLESS (C3) 225
105. Richard HAYDON (C3) 220
106. Ian HALLIWELL (C3) 220
107. Richard PERKINS (C3) 215
108. Steve STURDY (C3) 205 LMGC
109. Brenda SMITH (C3) 200 CMGC
110. Oli POOLE (C3) 200 SPMGC
111. Mike SMALL (C3) 170
112. Marc BAZELEY (C3) 160 MMGC
113. Ed HAYNES (C3) 140
114. Simon HONE (C3) 120
115. Jonathan BRISTOW (C3) 120

The bracketed information refers to the players status at the point they began scoring points this season:

C1 - Category 1 Players (current Top 16 in the official Order of Merit / International players / tour winners from 2012/2013)
